Tournament win rates for all 28 Warhammer 40k factions, refreshed daily. Each faction’s trend, its record against every other faction and the detachments its players bring.
A win rate is read as distance from the 50% line, because in a two-player game every result is somebody’s win and somebody’s loss. Under 200 games in the window the number is printed and no standing is called.
| Faction | Win rate | Games | Players | Standing |
|---|---|---|---|---|
| Orks | 56.2% | 2,083 | 444 | Above the line |
| Adepta Sororitas | 54.8% | 706 | 148 | Above the line |
| Adeptus Mechanicus | 53.6% | 797 | 166 | Above the line |
| Tyranids | 53.2% | 1,402 | 306 | Above the line |
| Dark Angels | 53.1% | 1,393 | 307 | Above the line |
| Leagues of Votann | 52.1% | 956 | 198 | Above the line |
| Adeptus Custodes | 52.0% | 1,591 | 341 | Above the line |
| Necrons | 51.8% | 1,528 | 334 | Around the line |
| Deathwatch | 51.7% | 172 | 35 | Not enough games to call |
| World Eaters | 51.4% | 1,396 | 302 | Around the line |
| Emperor’s Children | 50.4% | 1,096 | 231 | Around the line |
| T’au Empire | 50.1% | 1,137 | 237 | Around the line |
| Death Guard | 50.0% | 1,155 | 246 | Around the line |
| Space Marines | 49.8% | 2,085 | 467 | Around the line |
| Chaos Daemons | 49.2% | 868 | 185 | Around the line |
| Space Wolves | 49.1% | 780 | 161 | Around the line |
| Chaos Knights | 48.2% | 629 | 133 | Around the line |
| Genestealer Cults | 48.1% | 378 | 77 | Around the line |
| Grey Knights | 47.1% | 666 | 143 | Below the line |
| Chaos Space Marines | 46.5% | 1,114 | 237 | Below the line |
| Aeldari | 46.2% | 728 | 159 | Below the line |
| Imperial Agents | 45.5% | 112 | 23 | Not enough games to call |
| Black Templars | 45.0% | 458 | 94 | Below the line |
| Thousand Sons | 45.0% | 627 | 133 | Below the line |
| Blood Angels | 44.4% | 801 | 173 | Below the line |
| Imperial Knights | 44.4% | 885 | 182 | Below the line |
| Drukhari | 43.6% | 539 | 112 | Below the line |
| Astra Militarum | 40.9% | 842 | 177 | Below the line |
Win rates are wins as a share of games played over the trailing 4 weeks, counted from qualifying tournament results.
A faction reads as above the line at 52% or more, below the line under 48%, and around the line in between.
Under 200 games in the window we print the number and call no standing.
Matchups need 25 games before they are shown.
Detachment and disposition figures are how often each was BROUGHT. The source publishes no win rate per detachment, so neither do we.
Tournament data from listhammer.info, covering the trailing 4 weeks. Refreshed daily; this snapshot is from 20 Oct 2026.