What changed for Chaos Knights in 11th edition
Summary
- 15 units repriced, 0 new, 3 unchanged
- Biggest drop: Knight Despoiler (-30)
- Biggest rise: Traitor Enforcer (+15)
- Detachment Points: 2 / 3 / 3 at Incursion / Strike Force / Onslaught
Detachments
New in 11th: Bastions of Tyranny, Hunting Warpack. None removed.
| Detachment | DP | |
|---|---|---|
| Traitoris Lance | 2 | |
| Iconoclast Fiefdom | 1 | |
| Lords of Dread | 2 | |
| Houndpack Lance | 2 | |
| Infernal Lance | 3 | |
| Helhunt Lance | 2 | |
| Bastions of Tyranny | 1 | New in 11th |
| Hunting Warpack | 1 | New in 11th |
Points changes
| Unit | Role | 10th | 11th | Δ | Notes |
|---|---|---|---|---|---|
| Knight Despoiler | Characters | 390 | 360 | -30 | |
| Knight Ruinator | Characters | 355 | 325 | -30 | |
| Knight Tyrant | Characters | 410 | 390 | -20 | |
| Knight Rampager | Characters | 365 | 350 | -15 | |
| Traitor Enforcer | Characters | 55 | 70 | +15 | |
| Fellgor Beastmen | Infantry | 70 | 60 | -10 | |
| Knight Abominant | Characters | 355 | 350 | -5 | |
| Knight Desecrator | Characters | 355 | 350 | -5 | |
| Traitor Guardsmen Squad | Infantry | 70 | 65 | -5 | |
| War Dog Brigand | Vehicles | 140 | 135 | -5 | |
| War Dog Huntsman | Vehicles | 140 | 135 | -5 | |
| War Dog Karnivore | Vehicles | 150 | 145 | -5 | |
| War Dog Stalker | Vehicles | 140 | 135 | -5 | |
| Accursed Cultists | Infantry | 8: 90 16: 195 | 8: 90 9: 185 | 0 -10 | |
| Cultist Mob | Battleline | 10: 50 20: 100 | 10: 50 11: 90 | 0 -10 | |
| Cultist Firebrand | Characters | 45 | 45 | — | |
| Dark Commune | Characters | 90 | 90 | — | |
| War Dog Executioner | Vehicles | 130 | 130 | — |
Biggest increases
Are Traitor Enforcer still worth it?
Up 15 points in 11th: 70 now, 55 in 10th.